Data changelog
Dataset state: 319,901 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (2.4s) |
| 2026-10-12 | illinois-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 4+9): street address, static water level. (264.5s) |
| 2026-09-28 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (2.4s) |
| 2026-09-22 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (1.8s) |
| 2026-09-22 | illinois-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 4+9): street address, static water level. (287.5s) |
| 2026-09-21 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (1.9s) |
| 2026-09-21 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (2.0s) |
| 2026-09-14 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (2.0s) |
| 2026-09-14 | illinois-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 4+9): street address, static water level. (273.7s) |
| 2026-08-24 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (1.7s) |
| 2026-08-20 | illinois-wells/stats | stats computed for 102 IL counties (of 102) + statewide; 0 non-county rows skipped (1.9s) |
| 2026-08-20 | illinois-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 4+9): street address, static water level. (417.4s) |
Corrections to published statistics are also logged here when they occur.