⟁ Illinois Well Data field records · 2026 survey

Illinois Well Drillers Directory

Every company that appears as the driller of record in the Illinois State Geological Survey water well records, ranked by the number of wells they have drilled. 823 Illinois drilling companies account for 283,405 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

823drilling companies
69active since 2022
283,405wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Huemann, Joseph J. 4,656 226 6 2024-06-18
2 Wagenbach, Mark 304 141 12 2024-06-18
3 Albrecht, Harold Dean 1,157 119 27 2024-06-07
4 Knierim, Ken/K & K Well Drlg. 891 117 13 2024-06-06
5 Tracy A Mcconnel 170 87 21 2024-05-03
6 Dragovich, Mark G. 321 86 5 2023-11-16
7 Layten, Mark J. 320 75 19 2024-01-05
8 Allen, Joseph 792 72 17 2024-09-10
9 Liberg, Steve Jr. 706 72 16 2023-09-10
10 Brad Snelten 149 68 4 2024-07-02
11 Reiners, Lynn 680 63 6 2023-11-22
12 Findlay Bros. Well Drilling 323 61 10 2024-05-29
13 Jason Jablonski 89 55 9 2024-05-14
14 Beanland, Ronald D. 1,485 54 15 2022-09-06
15 Davinroy, Mark 100 54 2 2022-08-05
16 Haake, Ralph 903 53 28 2022-12-20
17 Beanland, Glen 725 51 15 2024-05-20
18 Tyler J. Gee 146 51 5 2024-05-07
19 Harry T Waters 91 50 17 2024-07-11
20 Keller, Larry 939 46 9 2024-04-24
21 Binz, David Joseph 984 44 5 2024-04-12
22 Kelly, Timothy 78 43 24 2024-09-13
23 Strange, Michael 1,024 41 9 2024-05-10
24 Skinner, Todd 572 41 24 2024-04-15
25 Greg Tarter 81 38 4 2023-10-18
26 Stoll, Austen 156 36 11 2023-12-07
27 Stinnett, David 1,830 35 11 2023-11-20
28 Durbin, Dominique 109 35 19 2024-02-20
29 Gebke, Randy 97 35 16 2022-12-21
30 Harvey, Lucius 34 34 4 2024-05-28
31 Ray Mueller 33 33 7 2024-02-13
32 White, Matt 334 32 8 2022-12-13
33 Schmalfeldt, Todd 200 32 11 2022-10-08
34 Gelement, Val 95 32 9 2023-12-13
35 Roop, Randy/Jonas Martin Drlg. 393 31 9 2024-01-03
36 Neely, Mark S. 1,105 29 11 2024-02-02
37 Smith, Allen E. 310 28 9 2024-01-24
38 Bull Well Drilling Inc. 78 27 6 2023-10-24
39 Harper, David 347 26 3 2023-06-01
40 Martin, Charles 130 26 4 2024-01-05
41 Scates, Stephen T. 75 26 7 2023-11-15
42 Matt Liberg 182 25 11 2023-09-26
43 Municipal Well & Pump, Inc. 56 25 17 2026-01-05
44 Thompson, John 88 24 3 2023-12-06
45 Beanland, Leonard Ralph 1,179 23 15 2023-10-19
46 Parrott, Cody 174 20 11 2023-10-26
47 Harriss, Chuck 72 20 9 2024-03-22
48 Greenfield, Edward K. 867 18 28 2024-06-10
49 Area Well & Pump 792 18 9 2023-01-16
50 Gregory Horman 34 18 5 2024-02-23
51 Greg A. Evans 115 17 24 2024-02-09
52 Will County Well & Pump 832 16 13 2023-11-03
53 Gingerich, Corwin 331 15 21 2023-09-19
54 Berg Well & Pump 551 13 15 2023-11-30
55 S & J Well Drilling 511 13 15 2023-11-13
56 Michael C. Richards 59 13 3 2023-07-22
57 Danner, James 57 12 4 2023-04-11
58 Beck, Harold F. Jr. 1,230 11 10 2023-03-04
59 Dohrman, Dale Raymond 1,017 11 7 2023-06-12
60 Snelten, Jeffrey 1,979 9 4 2024-03-13
61 Dryden, Michael 349 8 11 2024-03-13
62 Gaza, John Edward 102 8 14 2023-02-22
63 Bassham, Billy 557 7 14 2024-02-01
64 Thierry, Keith 212 7 8 2022-06-06
65 Kickapoo Drilling Co. 56 7 8 2023-06-27
66 Stone, Bradley W. 146 6 6 2023-12-21
67 Erwin, James R. 38 6 14 2024-02-23
68 Hacker, Tim 388 5 11 2023-10-19
69 Schwall, John J. 247 5 3 2023-05-22
70 Boyce, Kenneth D. 1,499 4 2 2023-05-20
71 White, Chris Alan 443 4 11 2023-06-27
72 Blake, Wayne D. 219 4 2 2023-05-16
73 Roberts Environmental 34 4 4 2023-12-14
74 Weirich, William Theodore 577 3 11 2023-05-18
75 Dober, Darrel 481 3 7 2023-12-09
76 Cole, Steve 362 3 10 2022-04-27
77 Warner, Scott 101 3 5 2023-04-19
78 Niffenegger Well & Pump 87 3 2 2022-08-18
79 Tri County Irrigation & 40 3 11 2022-12-12
80 Rosenquist, Robert G. 162 2 8 2022-09-23
81 Baker, J. Curtis 59 2 12 2023-10-20
82 Layne Christensen Co. 58 2 20 2023-11-14
83 Albrecht Well Drilling Inc. 58 2 15 2023-04-21
84 Watters, James 46 2 3 2022-06-22
85 Hemmen, Jake 27 2 12 2023-03-21
86 Huemann, William F. 4,147 1 5 2023-06-20
87 K & K Well Drilling 3,047 1 24 2023-11-16
88 Hinkle, J & J Well & Septic 1,011 1 6 2022-08-28
89 Liberg, Patrick A. 780 1 9 2025-03-05
90 Scates, Thomas L. 245 1 7 2022-08-18
91 Deppe, Edward M. 188 1 7 2022-07-08
92 Gingerich, Klint 94 1 8 2022-08-09
93 Winslow, Loring Field 53 1 4 2025-02-20
94 Faherty, Jeff 27 1 2 2022-06-21
95 Kohnen, Clarence 13,419 — 45 2017-10-31
96 Fykes, Charles N. 6,006 — 15 2009-12-12
97 Knierim, Phil 5,399 — 27 2001-05-10
98 Gaffke, George E. 4,869 — 8 2010-03-24
99 Sauder, Steven E. 2,983 — 17 2020-10-20
100 Noll, Gary E. 2,783 — 12 2001-03-24
101 Layten, James 2,660 — 15 2019-12-05
102 Reynolds, Joseph R. 2,516 — 34 1993-12-09
103 Martin, Jonas Willard 2,422 — 15 2000-11-24
104 Wellendorf, Rodney 2,319 — 15 2010-06-10
105 Kingsley, Arthur W. 2,304 — 10 2008-12-29
106 Beaman, Jessie J. 2,289 — 7 2017-10-15
107 Sharpe, Franklin N. 2,247 — 10 2019-01-17
108 Snelten, Richard Charles 2,194 — 4 2007-06-26
109 Brown, Darwin 2,166 — 11 2015-11-04
110 Livingston, Lowell 2,135 — 8 2021-08-23
111 Rob, Ronald Gene 2,082 — 18 2018-10-15
112 Madsen, Charles E. 2,055 — 2 2001-10-04
113 Baker, Earl Jr. 1,933 — 43 1994-09-16
114 Albrecht, S. Dean 1,880 — 46 2008-01-16
115 Reynolds Well Drilling 1,867 — 38 2020-10-13
116 Fordonski, Keith 1,694 — 19 2015-05-14
117 Efflandt, Robert 1,683 — 7 2010-04-27
118 Layne-Western Co. 1,635 — 78 2015-09-24
119 Nice, Mark E. 1,607 — 13 2021-09-16
120 Matherly, Hubert 1,534 — 11 2006-12-07
121 Walters, Larry 1,525 — 12 2013-07-10
122 Walters, Steven 1,494 — 24 2004-07-21
123 Wiesenhofer, Andrew 1,489 — 49 2020-06-18
124 Griffy, Cecil 1,469 — 4 2016-12-28
125 Courson, Roger 1,463 — 17 2002-11-19
126 Latta, Kirk Stephen 1,463 — 14 2016-03-17
127 Link, Harold F. 1,395 — 25 1993-08-16
128 Hoover, Lonny R. 1,362 — 5 2001-04-02
129 Lyons, Glenn L 1,360 — 10 1997-01-03
130 Snelten, Greg 1,307 — 6 2021-06-14
131 Matthesius, Fred H. 1,282 — 6 1989-11-30
132 Haudrich, Clyde Jerome 1,278 — 7 2016-11-15
133 Senffner, Alan James 1,253 — 12 2020-11-05
134 Cole, Raymond J. 1,228 — 29 1999-11-22
135 Dietzman, Gerald E. 1,227 — 20 2008-06-19
136 Speth, James 1,212 — 18 2020-06-03
137 Lyons, Larry 1,197 — 9 2020-04-15
138 Dirks, Michael 1,165 — 33 2019-04-25
139 Madsen, Michael A. 1,155 — 2 2021-07-30
140 Rob, Peter 1,154 — 7 1985-08-16
141 Beasley, Eugene B. 1,135 — 15 1986-09-02
142 Nice, Marvin R. 1,124 — 10 1997-11-12
143 Gross, Michael 1,119 — 3 2009-04-10
144 Dupage Pump 1,095 — 8 1981-01-04
145 Mashburn, Robert 1,076 — 11 2016-11-10
146 Timmerman, Tom 1,020 — 6 2018-07-18
147 Greenfield, Edwin D. 1,015 — 8 2021-10-25
148 Olson, Robert C 1,010 — 11 1992-09-02
149 Jet Hall/Lutes H2o Well Drlg. 1,008 — 14 2021-12-24
150 Hopson, Seldon C 1,004 — 16 1994-07-25
151 Bekemeyer, Gust 991 — 9 1992-07-04
152 Bergschneider, Richard 988 — 14 2000-08-17
153 Boetsch, William M. 967 — 7 2003-03-10
154 Bull, Jack D. 949 — 8 1999-04-12
155 Dresden, Edward L. 930 — 6 2000-12-01
156 Beckett, Donald 911 — 31 2018-10-30
157 Knierim, James 900 — 29 1994-09-12
158 Rosenquist, Gerald Wilbur 891 — 9 2000-01-18
159 Knierim Company, Inc. 888 — 11 1978-11-01
160 Henry, John 876 — 31 2020-05-04
161 Hoover Water Well Service 872 — 4 2006-08-29
162 Sims, R. Marc Jr. 867 — 13 2013-11-22
163 Knierim, Paul L. 850 — 7 1982-07-28
164 Schuur, Bill 836 — 10 2018-07-26
165 Wilson, Olen L. 801 — 9 1984-06-27
166 Kremer, Jack Lee 797 — 13 2012-01-16
167 Wehling Well Works, Inc. 797 — 26 1991-09-26
168 Meadow Equipment 787 — 15 2013-07-11
169 Adolphson, Robert M. Jr. 759 — 12 1990-09-25
170 Howe, Robert E. Jr. 732 — 3 2007-11-27
171 Findlay, Terry A. 723 — 6 2015-05-05
172 Prairie, Arthur 720 — 3 2001-04-26
173 Hepp, Frank D. Jr. 719 — 14 2008-08-08
174 Bloyer Well Co. 709 — 6 2016-10-10
175 Bull, Jack Well & Septic 707 — 5 2002-05-04
176 Albrecht, Dean S. 703 — 35 1993-08-13
177 Thompson, John J. 703 — 5 2020-03-23
178 Snelten, Stephen A. 700 — 6 2010-10-08
179 Hofstetter, William S. 697 — 10 1994-07-16
180 Madsen, Charles 676 — 1 1969-06-01
181 Goodrum, Larry P. 674 — 5 2017-10-11
182 Pilgard, Peter 673 — 7 1990-12-19
183 Foyle, Richard S. 659 — 3 1980-02-15
184 Ebert, Robert H 654 — 7 2014-10-29
185 Lutes, George W. 652 — 10 1998-06-23
186 Bush, Henry L. 649 — 13 1997-08-29
187 Wilson, Deneal 646 — 12 2016-11-20
188 Hacker, Delbert 646 — 15 1998-08-10
189 Scherf Robert William 628 — 16 1991-10-08
190 Forder, James 610 — 8 2017-05-17
191 Pilgard, John P. 607 — 7 1995-10-23
192 Beanland, John R. 605 — 14 2018-10-06
193 Sims, Ronald M. Sr. 602 — 22 2000-07-20
194 Wehling, Wendell E. 590 — 12 2006-01-03
195 Wertz, Charles L. 584 — 3 1995-05-31
196 Strange, Robert E. 568 — 10 2021-10-25
197 NO Company 564 — 62 1993-01-01
198 Horman, Paul 563 — 11 2020-08-24
199 Erwin, Harold E. 559 — 13 2002-08-30
200 Luttrell, Gerald Dean 553 — 17 1995-04-06
201 Grosch, Wayne A. 545 — 38 2006-02-28
202 Kerry, Charles M. 538 — 14 2009-09-30
203 Gwin Drilling Co. 537 — 18 1976-06-01
204 Neely, Harry C. 534 — 14 1999-12-20
205 Fischer, James Monroe 532 — 8 2021-12-25
206 Beaman, John A. 522 — 8 2016-05-11
207 Coad, Floyd M. 515 — 5 1999-11-16
208 Johnson, James P. 507 — 9 1980-12-30
209 Dowell, S.l. 504 — 19 2012-05-15
210 Vaughn, Kenneth G. 503 — 9 2009-04-01
211 Kuntz, John E. 503 — 7 2007-04-24
212 Sisson, Edward 502 — 8 1991-04-12
213 Geer, James A. 498 — 14 1992-10-31
214 Mckinney, Melvin 494 — 6 1986-11-26
215 St. Charles Drilling Co. 480 — 14 1981-11-20
216 Mills, Wayne 469 — 3 2014-05-23
217 Erwin, James Ray 466 — 12 2008-08-28
218 Bisping, Calvin 465 — 10 2010-10-06
219 Sloan, Thomas F. 463 — 28 2021-09-20
220 Luttrell, James 459 — 14 2001-11-21
221 Blake, William D. 457 — 2 2003-10-06
222 Neeley, Harry C. 456 — 9 1993-07-30
223 Nice, Craig 450 — 7 2001-07-20
224 Harold Dean Albrecht 443 — 20 2007-03-20
225 Ebert, William M. 438 — 6 1998-05-20
226 Biggerstaff, James 432 — 8 1984-03-04
227 Keen, Bradley E. 426 — 19 2016-09-12
228 Albrecht, S. D. 425 — 17 1989-02-19
229 Woodward, Lawrence 421 — 12 1996-03-11
230 Jurs, Martin & Son 420 — 4 1978-10-15
231 Acker, Roger 413 — 10 2003-10-01
232 Haudrich Drlg. 410 — 5 1977-10-17
233 Shoemaker & Sons Drilling 407 — 13 2009-09-01
234 Silvius Bros. 398 — 6 1979-08-01
235 Hopson, Scott 395 — 12 2004-03-02
236 Jones, Gerald K. 393 — 10 2020-09-17
237 Prairie, Art 393 — 2 1980-09-01
238 Roberts, Charles Wayne 384 — 10 2018-10-18
239 Liberg, Steven Scott 378 — 10 2012-05-04
240 Pohlman, Herman J. 369 — 12 1993-12-02
241 Randy Roop/Jonas Martin Drlg. 367 — 10 2007-01-30
242 Carlson, William L. 366 — 2 1989-04-10
243 Liberg, Thomas P. 357 — 7 1993-08-18
244 Swanson, Jean E. 355 — 10 1997-12-01
245 Lockport Well & Pump 354 — 7 2009-11-01
246 Gross, Eugene J. 352 — 1 1999-09-25
247 Boysen, Henry Co. 350 — 7 2005-10-03
248 Wills, William D. 348 — 7 2017-09-19
249 Stone, Ronald 347 — 5 1994-01-06
250 Liberg, John E. 346 — 13 2019-10-08
251 Abbott, Albert 344 — 11 1987-06-16
252 Stone, Guy D. 340 — 8 2007-08-28
253 Mashburn, Grover C. Jr. 338 — 11 1994-09-18
254 Richey, Quentin R. 330 — 14 1981-07-17
255 Cook, George 330 — 11 1981-09-01
256 Williams, Robert 327 — 10 2018-01-26
257 Wauchholder Well Drilling 324 — 2 2012-05-15
258 York, Warren Thomas 323 — 4 2007-09-15
259 Holleman, Herbert 321 — 3 1982-11-28
260 Hutchings, Clyde A. 321 — 6 1994-08-26
261 Scherf, Robert W. 320 — 15 1991-05-02
262 Wehling, Richard H. 319 — 23 1994-08-05
263 Pitz, John W. 318 — 9 2003-10-02
264 Fleming, Rodney K. 317 — 11 1991-12-31
265 Miller, J.p. Artesian Well Co. 317 — 32 1983-09-16
266 Jones, Gerald B. 315 — 12 1991-07-23
267 Stinnett, James R. 314 — 8 1992-10-02
268 Mckinney, Ted 313 — 33 1985-06-21
269 Martin, Lawrence 311 — 3 1998-07-10
270 Gross, Emil E. 309 — 2 1988-04-20
271 John A. Jablonski 306 — 6 2007-01-21
272 Arron Baum 302 — 21 2007-06-11
273 Huemann, John J. 302 — 4 2005-08-11
274 Knierim, Phillip E. 301 — 5 1978-07-10
275 Stone, Ronald D. 301 — 7 1992-10-13
276 Wiesenhofer, Donald E. 300 — 11 2012-09-12
277 Heins, Don 300 — 5 1974-03-15
278 Miller, J. P. Art. Well 299 — 28 1978-10-12
279 Tri County Well & Pump 298 — 11 2017-07-12
280 Knierum, Paul 298 — 9 1974-04-30
281 Weburg, E. Marvin 292 — 5 1980-08-01
282 Sission, Edward H. 292 — 5 1983-08-25
283 Stone, James R. 292 — 8 1992-10-21
284 Donald E. Stoneberger 281 — 7 2001-08-28
285 Eaton, Zane C. 279 — 11 1989-06-27
286 Wirfs, Clements J. 277 — 2 1981-03-25
287 D & S Drilling 275 — 8 1976-10-09
288 Lecocq, E. J. 275 — 2 1976-01-01
289 Roy Thorne 274 — 16 2005-10-26
290 Jack Bull Well & Septic 274 — 6 2002-06-21
291 Henry Boysen Co.,Lichter,John 272 — 4 1973-08-30
292 Wehling, E. C. 271 — 4 1973-09-18
293 Baum, Arron 270 — 19 2008-09-26
294 Miller, Alfred Hampton 267 — 10 1996-05-21
295 Sergent, William E. 261 — 15 1985-07-30
296 Geltz, N. H. 258 — 6 2018-04-05
297 Baker, E. C. & Sons 255 — 34 2002-12-09
298 H2o Well & Pump Co. 252 — 4 2008-11-15
299 Breitzke, Wm. 249 — 4 1958-01-01
300 Wayne D. Blake 249 — 1 2006-09-28
301 Jablonski, John A. 248 — 7 2020-12-24
302 Hofstetter, Ralph W. 248 — 4 2015-10-13
303 Doyle, Gerald 246 — 9 2015-02-02
304 Seibring Well Drilling 244 — 4 2013-07-26
305 Rix, John Richard 242 — 6 2013-10-01
306 Dreher & Schorie 242 — 2 1979-06-01
307 Speth, David A. 241 — 6 1996-06-25
308 Olson, Alan R. 241 — 5 1999-06-08
309 Hinkle, James A. 239 — 5 1998-09-24
310 Joe Arwood 236 — 4 2006-03-28
311 Mckinney, Melvin D. 231 — 4 1994-06-12
312 Miles & Sons 230 — 11 1974-02-01
313 Speth, David 228 — 9 2013-08-14
314 Callihan, Michael M. 228 — 5 1992-07-08
315 Harper, Jerry 228 — 2 2006-01-11
316 Hacker, Marvin 227 — 10 2012-06-05
317 Groves, Forest E. 225 — 7 1994-11-06
318 Dana, Glen 225 — 11 2021-07-30
319 Dohrman, Raymond 224 — 6 1995-07-12
320 Charles Hollinshead 224 — 17 2007-04-06
321 Jacobs, Ray E. 222 — 15 1991-08-03
322 Luton, C.m. 220 — 8 1979-11-24
323 Jensen, Kenneth Lee 216 — 6 1995-03-29
324 Rider, John Bennedict 214 — 6 1987-11-12
325 Olson Well & Pump Co. 214 — 7 2005-08-31
326 Glenn, James E. 214 — 3 2009-06-11
327 Stanley, Charles 213 — 6 1998-07-01
328 Hampton, Edward T. 211 — 11 1977-10-14
329 Anderson & Son, T. F. 211 — 4 1966-06-01
330 Kinman, Otho 210 — 4 1965-01-01
331 Senffner, Keith 210 — 11 2007-12-20
332 Harding, James R. 209 — 8 1997-08-24
333 Miller, Claude W. 208 — 8 1990-01-15
334 Hinkle, T. 208 — 3 1976-11-30
335 Sheets, Michael 208 — 2 2002-10-21
336 Ward, Delbert G. 206 — 5 2017-03-10
337 David Harper 205 — 5 2006-11-22
338 Liberg, Paul Evan 205 — 5 1994-10-06
339 Martin, C. & Sons Well Co. 202 — 6 2009-05-17
340 Rimbey, Brian 201 — 16 2009-05-16
341 Elfmann, Larry T. 198 — 5 1994-07-14
342 Glenn, E. H. 198 — 3 2000-06-27
343 H&h Drilling 197 — 2 1991-12-10
344 Niffenegger, ED 197 — 3 1984-06-21
345 Guarin, Harland 196 — 10 1999-02-12
346 Cosby, Edward L. Sr. 196 — 6 1997-09-09
347 Acker, Norman L. 195 — 4 1989-06-27
348 Hampton, E. T. 193 — 10 1976-06-01
349 Pilgard, Peter & Sons 190 — 4 1993-04-26
350 Berns, George J. 189 — 2 1950-09-01
351 Faherty, Francis 189 — 2 2006-09-15
352 Pitz, N. L. 187 — 6 1977-07-01
353 Puckett, Arnold L. 186 — 8 1996-09-30
354 Hollinshead, Charles 185 — 14 2012-07-28
355 Grosch Irrigation 185 — 23 2020-10-07
356 Efflandt, Herman John 185 — 4 1995-08-28
357 Eaton Well Drlg.(Zane Eaton) 182 — 11 1985-03-01
358 Barker, Paul A. 182 — 9 1979-04-09
359 Holleman, Herbert Jr. 182 — 3 1983-12-08
360 Rieke Well Drilling Co. 181 — 5 1970-07-19
361 Lode, Lawrence James 180 — 5 2009-12-18
362 Ruester, John T. 179 — 29 1985-07-03
363 Hageman, Alvin B. 179 — 10 2008-10-16
364 Keen, George 177 — 12 1995-08-14
365 White, Harold E. 177 — 7 2000-11-21
366 Aneffco Well Drilling 177 — 11 2002-06-14
367 Kuntz, Peter William 176 — 7 1990-05-17
368 Mckinsey, Melvin D. 176 — 2 1977-02-01
369 Wills, Elmer 174 — 5 1998-03-24
370 Dober, Darrel R. 174 — 9 1995-08-01
371 Dement, Ray 173 — 8 1988-10-24
372 Kohnen, Clarence E. 172 — 15 1992-11-12
373 Shoemaker, John E. 170 — 11 1993-12-24
374 Tyrrell, Jeffrey 170 — 8 2020-11-09
375 Bottlemy, August 170 — 2 1973-07-18
376 Niffenegger, Edward L. 168 — 3 2011-07-01
377 Stevens, Dale O. 167 — 6 2006-05-30
378 Binz, Wayne L. 167 — 3 1980-08-10
379 Woollen Brothers 165 — 8 1970-05-26
380 Kuntz, John 165 — 6 1997-02-12
381 Wakefield, Jerry H 164 — 10 1996-07-24
382 Winslow, Edwin F. 163 — 10 1997-10-06
383 E & D Well Drilling 163 — 4 1972-11-28
384 Abbott, Albert G. 162 — 4 1979-08-17
385 Bjorklund, Lloyd A. 162 — 9 1997-07-01
386 Klint Gingerich 161 — 10 2007-01-18
387 Tyrrell R W 161 — 2 1979-05-10
388 DU Page Pump Inc. 161 — 4 1978-09-27
389 Allabaugh, Neil M. 160 — 6 2006-05-02
390 Raney, Sherman 158 — 6 1981-01-24
391 Butts, Leon 157 — 6 1976-07-20
392 Crumpler, William 156 — 5 1977-09-20
393 Dingledine, David 155 — 3 2012-09-26
394 Johnson C R 155 — 3 1978-09-01
395 French, Loren K. 154 — 7 1979-11-01
396 Foyle, Bert 153 — 1 1945-01-01
397 O. Lutes & Son 152 — 2 1976-02-09
398 Warth, William 151 — 9 2004-04-13
399 Dana, Steve 151 — 8 2006-12-01
400 Rosset, Richard D. 151 — 3 2006-02-01
401 Skouby, Charles A. 150 — 3 2016-10-28
402 Durbin, Kandra M. 149 — 22 2019-07-18
403 Fleming, Daniel D. 149 — 9 1979-12-31
404 Hunter, Dennis 149 — 7 2001-04-28
405 Diebold Chester C 149 — 3 1968-05-01
406 Tascher, Vincent A. 148 — 2 1998-06-12
407 Buffington, G. 147 — 32 2014-09-03
408 Gibbs Well Drilling 147 — 15 1977-05-09
409 Miller, J.p. Co. 146 — 19 1982-06-21
410 L. J. Macauley & Sons 146 — 1 1943-01-01
411 Mills,Wayn/Prairie Well Drlg. 145 — 2 2001-02-15
412 Courson, Richard C. 144 — 9 1979-05-28
413 David M. Smith 144 — 5 2006-11-30
414 Kuehn, Kurt 144 — 5 1997-05-10
415 Acker, Norman 143 — 2 1979-08-22
416 Bolliger, John & Sons 142 — 12 1966-10-01
417 Lamp, Robert Wayne 141 — 6 1997-07-15
418 Glen Dana 141 — 8 2006-07-13
419 Woodruff Charles Co. 141 — 4 1973-11-01
420 Woodruff, Charles E. Co. 140 — 5 1975-01-31
421 Thompson, Nicholas R. 139 — 5 2012-10-07
422 Mckinney, Winifred 139 — 3 1980-06-16
423 Greenfield, ED 138 — 10 1993-05-21
424 Sims Drilling Co. 137 — 11 2009-12-17
425 Palmer & Son, B. L. 137 — 3 1978-12-01
426 Baker, Paul A. 137 — 4 1979-07-01
427 Van Gilder, Richard E. 136 — 6 2012-07-23
428 Huikle, T. 136 — 3 1974-11-13
429 Baker, Donald 135 — 15 1995-11-01
430 Hatton Bros. 134 — 1 1974-01-15
431 Adolphson Well Drlg. Service 134 — 2 1974-07-29
432 Martin, Charles Leroy 134 — 4 1999-06-21
433 Wehling, Richard W. 132 — 10 2019-09-05
434 Holleman, H. 131 — 3 1980-05-20
435 Latta, Mark Duane 130 — 9 2019-07-29
436 Delaney, Leonard I. 130 — 2 1983-10-22
437 Hart - Will-Dupage Drilling 128 — 6 1978-03-01
438 Fykes Charles & Pump 127 — 2 1980-11-01
439 Kerry, Charles 127 — 5 1997-02-28
440 Tolley, David F. 126 — 13 2007-04-27
441 Rimbey, Jesse Dick 125 — 8 1998-11-15
442 Wertz, Art 125 — 2 1974-01-08
443 Sergent, William Eli 124 — 7 1974-07-01
444 Hayes & Sims 124 — 21 1951-08-27
445 Brenner, James H. 124 — 2 1989-04-26
446 Brown Irrigation Co. 124 — 6 1969-01-01
447 Tyrrell, Richard William 124 — 3 1991-06-09
448 Alco Oil & Gas Corp. 123 — 29 1998-10-23
449 Fleming, D. D. 122 — 7 1978-05-20
450 Luhr Brothers, Inc. 121 — 13 1976-10-01
451 Lowry, John H. 121 — 6 1975-03-20
452 Stone H I & Son 120 — 4 1976-12-10
453 Wilson, Carl 119 — 6 1976-09-18
454 Potrykos, Frank 118 — 1 1972-05-26
455 Dick's Well & Pump 117 — 3 2017-09-06
456 Burge Drilling Co. & Dewatering 116 — 1 2012-07-12
457 Ryan, John H. 116 — 13 1998-01-17
458 White Bros. 115 — 5 2000-05-02
459 Zbinden, Daniel B. 115 — 2 2017-09-27
460 Knierim, Max 115 — 7 1979-02-16
461 Van Hoozen, Lucy H. 115 — 4 1948-01-01
462 Layne & Western Co. 114 — 36 2013-05-16
463 Sisk, Gary Drill Co. 114 — 6 2013-07-01
464 Geiger, S. B. 114 — 8 1980-06-03
465 Chitwood, Charles P. 113 — 8 1990-04-25
466 Vangilder, Richard E. 112 — 4 1995-03-15
467 Ken Knierim/K & K Well Drlg. 112 — 8 2006-04-18
468 Pediger, Dan 112 — 2 1974-10-01
469 Wilson, Carline 111 — 7 1988-08-26
470 Joseph Allen 110 — 9 2007-02-27
471 Hawkins, Howard/Adolphson, Bob 110 — 3 1978-08-06
472 Moore, John V. 108 — 10 2005-08-27
473 Lentz Tony 107 — 1 1949-05-01
474 Smeja, Robert B. 107 — 6 1996-02-15
475 Dohrman, Donald W. 105 — 5 1981-11-11
476 Blake, Russell 105 — 5 1978-11-11
477 Dresden, Edward 105 — 3 1982-08-03
478 Boysen, Henry Co.,Lichter,John 105 — 3 1974-09-22
479 Zhieriy, Keith 103 — 9 2019-03-27
480 Pilgard, Peter & Son 103 — 4 1979-01-31
481 Roper, William H. 103 — 3 1978-08-09
482 Swanson, Randy 102 — 9 1997-04-19
483 Erwin, James 101 — 12 2016-12-22
484 Carson, James R. 101 — 25 1986-06-19
485 Edward M. Deppe 101 — 5 2006-09-19
486 Webber, Robert Lee 101 — 2 1991-10-01
487 Blake, Russell K. 98 — 4 1994-10-30
488 Martin, Lawrence W. 98 — 2 1964-01-01
489 Hoover Water Well Servic 98 — 6 1975-08-01
490 Klassen, Genevieve M. 97 — 21 2012-04-28
491 Snelton Bros. 97 — 5 1940-10-01
492 Glenn, Henry A. 97 — 2 2003-03-18
493 Haskins, D. 96 — 7 2012-08-15
494 Hall, Edward - Web Well & Pump 96 — 5 2006-07-01
495 Sims, Ronald M. Jr. 95 — 10 1995-11-27
496 Schmalz Geo A & Son 95 — 2 1967-01-01
497 Pittman, Robert Dale 94 — 7 1973-07-06
498 Gingerich, Emery Duane 94 — 8 2017-12-20
499 Comar Drilling Co., Inc. 94 — 6 2014-08-07
500 Hatfield, Larry 93 — 13 2002-12-28
501 Meyer, George 93 — 6 1996-11-01
502 Cole, Raymond Joseph Jr. 93 — 11 2003-11-03
503 Drake, Don 92 — 2 1978-10-17
504 Baker, Donald K. 91 — 16 2012-11-23
505 Reiners, Walter C. 91 — 2 2003-08-21
506 Bloyer, Ralph 91 — 4 1972-06-08
507 Bautsch, Thomas E. 91 — 1 1997-02-25
508 Grosch, Gottlieb W. 90 — 6 1994-04-20
509 Fischer James 90 — 2 1978-08-01
510 Wise, W. P. 89 — 4 1978-09-01
511 Chadwick, George 89 — 8 1984-11-30
512 Jurs Martin&sons Inc. 89 — 4 1978-07-06
513 Wertz, Arthur W. 89 — 2 1982-03-15
514 Dirks, Michael J. 87 — 19 1995-10-06
515 Dreher, Theodore Albert 86 — 4 1987-06-22
516 Yeoman, Omer 86 — 5 1977-05-16
517 Hopson, S. C. 85 — 6 1991-06-21
518 Harding, Thomas D. 85 — 7 2006-10-24
519 Quality Farm Equip 84 — 1 1959-01-01
520 Dana, Steven William 84 — 6 2009-09-19
521 Brady, C.e. 83 — 7 1968-01-01
522 Stone, Herald 83 — 7 1976-02-06
523 Miles, Edwin 83 — 3 1977-05-20
524 Richey, Quentin 82 — 3 1976-08-01
525 Arnt & Son - Dupage 82 — 2 1959-01-01
