⟁ Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Dekalb County, Illinois

Not a pay-to-play list: these are the 124 drilling companies with wells on record in Dekalb County, ranked by wells actually drilled here — 2,804 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.

124companies on record
19active since 2022
2,804wells in county record
#CompanyIn Dekalb Co. since 2016All-time in countyStatewide
1 Stone, Bradley W. 31 105 146
2 Knierim, Ken/K & K Well Drlg. 15 28 891
3 Matt Liberg 8 14 182
4 Nice, Mark E. 6 77 1,607
5 Weirich, William Theodore 6 56 577
6 Neely, Mark S. 6 29 1,105
7 Jablonski, John A. 4 7 248
8 Tyrrell, Jeffrey 3 130 170
9 Roop, Randy/Jonas Martin Drlg. 3 9 393
10 Albrecht, Harold Dean 2 10 1,157
11 Municipal Well & Pump, Inc. 2 3 56
12 Jason Jablonski 2 2 89
13 Rosenquist, Robert G. 1 9 162
14 Beaman, Jessie J. 1 7 2,289
15 Smith, Allen E. 1 4 310
16 Martin, Charles 1 1 130
17 Stone, Ronald D. — 238 301
18 Stone, Guy D. — 211 340
19 Stone, Ronald — 186 347
20 Stone, James R. — 171 292
21 Tyrrell R W — 133 161
22 Harding, James R. — 120 209
23 Stone H I & Son — 113 120
24 Tyrrell, Richard William — 100 124
25 Martin, Jonas Willard — 84 2,422
26 Butts, Leon — 75 157
27 Knierim, James — 61 900
28 Brown, Darwin — 60 2,166
29 Stone, James — 48 77
30 Stone, Herald — 45 83
31 Senffner, Alan James — 44 1,253
32 Silvius Bros. — 43 398
33 Neely, Harry C. — 40 534
34 Knierim, Phil — 39 5,399
35 Stone, Herald I. — 37 41
36 Wellendorf, Rodney — 34 2,319
37 Tyrrell, Richard — 34 53
38 Livingston, Lowell — 33 2,135
39 Rosenquist, Gerald Wilbur — 30 891
40 Fordonski, Keith — 25 1,694
41 Nice, Marvin R. — 22 1,124
42 Dietzman, Gerald E. — 18 1,227
43 James Harding — 18 25
44 Senffner, Keith — 15 210
45 Stone, H. I. — 12 26
46 Dober, Darrel — 10 481
47 Suburban Well — 10 72
48 K & K Well Drilling — 9 3,047
49 Walters, Larry — 9 1,525
50 Barker, Paul A. — 9 182
51 Stevens, Dale O. — 9 167
52 Meadow Equipment — 8 787
53 Layne-Western Co. — 7 1,635
54 Fykes, Charles N. — 6 6,006
55 Albrecht, S. Dean — 6 1,880
56 Beaman, John A. — 6 522
57 Rediger, Dan — 6 28
58 Bull, Jack Well & Septic — 5 707
59 Woodruff, Charles E. Co. — 5 140
60 Tolley, David F. — 5 126
61 Rosenquist, K. W. — 5 43
62 Liberg, Steve Jr. — 4 706
63 Keller, Larry — 4 939
64 Kerry, Charles M. — 4 538
65 Mckinney, Melvin — 4 494
66 Nice, Craig — 4 450
67 Tri County Well & Pump — 4 298
68 Pohl, Harold N. — 4 64
69 Matthesius, Fred H. — 3 1,282
70 Schuur, Bill — 3 836
71 Pitz, N. L. — 3 187
72 Buffington, G. — 3 147
73 Knierim, Max — 3 115
74 Johnson, Charles R. — 3 60
75 Will County Well & Pump — 2 832
76 Hinkle, J & J Well & Septic — 2 1,011
77 Greenfield, Edwin D. — 2 1,015
78 Bisping, Calvin — 2 465
79 Pitz, John W. — 2 318
80 Miller, J.p. Artesian Well Co. — 2 317
81 Martin, C. & Sons Well Co. — 2 202
82 DU Page Pump Inc. — 2 161
83 Van Hoozen, Lucy H. — 2 115
84 Moore, John V. — 2 108
85 Schmalz, G.a. & Son — 2 42
86 Dudley Drillers — 2 29
87 Adkins, Phillip G. — 2 28
88 Binz, David Joseph — 1 984
89 Gaffke, George E. — 1 4,869
90 Sharpe, Franklin N. — 1 2,247
91 Rob, Ronald Gene — 1 2,082
92 Olson, Robert C — 1 1,010
93 Bull, Jack D. — 1 949
94 Knierim Company, Inc. — 1 888
95 Wehling Well Works, Inc. — 1 797
96 Bloyer Well Co. — 1 709
97 Pilgard, John P. — 1 607
98 Sisson, Edward — 1 502
99 Neeley, Harry C. — 1 456
100 Harold Dean Albrecht — 1 443
101 Liberg, Steven Scott — 1 378
102 Randy Roop/Jonas Martin Drlg. — 1 367
103 Abbott, Albert — 1 344
104 Wehling, Richard H. — 1 319
105 John A. Jablonski — 1 306
106 Miller, J. P. Art. Well — 1 299
107 Hinkle, James A. — 1 239
108 Stanley, Charles — 1 213
109 Allabaugh, Neil M. — 1 160
110 Raney, Sherman — 1 158
111 Miller, J.p. Co. — 1 146
112 Bolliger, John & Sons — 1 142
113 Cole, Raymond Joseph Jr. — 1 93
114 Bloyer, Ralph — 1 91
115 Allabaugh, John H. — 1 79
116 Allabaugh Well Co. — 1 78
117 Motter, O. L. — 1 73
118 Galien, Vander Sam — 1 61
119 Donald N. Cleary — 1 40
120 IL State Water Survey — 1 33
121 Livingston, William B. — 1 33
122 Caper, Garland — 1 28
123 Neely & Etal — 1 27
124 Leasure, Arthur C. — 1 26

Ranked by wells drilled in Dekalb County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Dekalb County?

Stone, Bradley W. has drilled the most Dekalb County wells in the recent record — 31 since 2016, 105 in the county all-time.

How many well drilling companies work in Dekalb County?

124 companies in the ISGS record have drilled wells in Dekalb County; 19 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Dekalb County?

The median drilled depth in Dekalb County is 202 ft, based on 3,554 recorded wells. Depths, water levels, and yields are on the Dekalb County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Dekalb County wells page.

Get quotes from drillers active in Dekalb County

Free. Goes to licensed drillers working Dekalb County.

Drill in Dekalb County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Dekalb County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.