⟁ Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Lake County, Illinois

Not a pay-to-play list: these are the 157 drilling companies with wells on record in Lake County, ranked by wells actually drilled here — 24,368 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.

157companies on record
21active since 2022
24,368wells in county record
#CompanyIn Lake Co. since 2016All-time in countyStatewide
1 Huemann, Joseph J. 242 528 4,656
2 Snelten, Greg 82 670 1,307
3 Boyce, Kenneth D. 59 1,446 1,499
4 Madsen, Michael A. 58 1,098 1,155
5 Brad Snelten 53 53 149
6 Blake, Wayne D. 47 200 219
7 Michael C. Richards 36 46 59
8 Snelten, Jeffrey 24 973 1,979
9 Schwall, John J. 13 144 247
10 Binz, David Joseph 7 9 984
11 Keller, Larry 3 15 939
12 Municipal Well & Pump, Inc. 3 5 56
13 Fischer, James Monroe 2 35 532
14 Snelten, A & C 2 33 82
15 Snelton, Peter 2 11 68
16 Layne Christensen Co. 2 5 58
17 Huemann, William F. 1 566 4,147
18 Jason Jablonski 1 1 89
19 Matt Liberg 1 1 182
20 Gaffke, George E. — 3,906 4,869
21 Madsen, Charles E. — 1,915 2,055
22 Snelten, Richard Charles — 1,284 2,194
23 Hoover, Lonny R. — 1,256 1,362
24 Gross, Michael — 1,076 1,119
25 Hoover Water Well Service — 818 872
26 Madsen, Charles — 676 676
27 Efflandt, Robert — 617 1,683
28 Wertz, Charles L. — 467 584
29 Blake, William D. — 454 457
30 Gross, Eugene J. — 352 352
31 Carlson, William L. — 347 366
32 Pilgard, Peter — 332 673
33 Gross, Emil E. — 305 309
34 Wauchholder Well Drilling — 302 324
35 Henry Boysen Co.,Lichter,John — 257 272
36 Jurs, Martin & Son — 255 420
37 Wayne D. Blake — 249 249
38 Boysen, Henry Co. — 244 350
39 Huemann, John J. — 229 302
40 Snelten, Stephen A. — 222 700
41 Glenn, James E. — 207 214
42 Matthesius, Fred H. — 198 1,282
43 Tascher, Vincent A. — 140 148
44 Howe, Robert E. Jr. — 132 732
45 Rosset, Richard D. — 123 151
46 H2o Well & Pump Co. — 121 252
47 Glenn, Henry A. — 95 97
48 Rieke Well Drilling Co. — 91 181
49 Hoover Water Well Servic — 84 98
50 Hutchings, Clyde A. — 82 321
51 Boetsch, William M. — 81 967
52 Hoover, L. R. — 80 81
53 Efflandt, Herman John — 72 185
54 Boysen, Henry Co.,Lichter,John — 72 105
55 Pilgard, Peter & Sons — 71 190
56 Glenn, E. H. — 64 198
57 Knierim, Phil — 57 5,399
58 Pettis — 50 50
59 Smith A J — 48 49
60 Pilgard, John P. — 47 607
61 Brackett, B. — 47 56
62 Layne-Western Co. — 43 1,635
63 Tascher, Vincent — 40 40
64 Wellendorf, Rodney — 39 2,319
65 Yakimisky, John — 39 54
66 Wertz, C. L. — 38 39
67 Wirfs, Clements J. — 36 277
68 Madsen, Charles & Sons — 34 34
69 Gritzner, Edward John — 33 34
70 Nice, Marvin R. — 32 1,124
71 Alco Oil & Gas Corp. — 31 123
72 Ferguson, F. H. — 31 31
73 Sheets, Michael — 29 208
74 Jurs Martin&sons Inc. — 27 89
75 Sisson, Edward — 26 502
76 Miller, J.p. Artesian Well Co. — 26 317
77 Snelten, Arthur Charles — 25 81
78 Dupage Pump — 22 1,095
79 Szymanski, Mitchell J. — 20 46
80 Liberg, Patrick A. — 19 780
81 NO Company — 18 564
82 Von Oepen, Ernest — 17 55
83 Madsen, Wilbur C. — 17 25
84 Buffington, G. — 16 147
85 K & K Well Drilling — 15 3,047
86 Nice, Mark E. — 14 1,607
87 Wehling, Richard H. — 14 319
88 John A. Jablonski — 14 306
89 Knierim, Phillip E. — 13 301
90 Meadow Equipment — 12 787
91 Schlesser & Sons — 12 28
92 Liberg, John E. — 11 346
93 Hutchings, James A. — 10 35
94 Senffner, Alan James — 9 1,253
95 Nice, Craig — 9 450
96 Elfmann, Larry T. — 9 198
97 Snelton Bros. — 8 97
98 Szymanski, Mitchell — 8 43
99 Stinnett, David — 7 1,830
100 Stinnett, James R. — 7 314
101 Miller, J. P. Art. Well — 7 299
102 Knierum, Paul — 7 298
103 Wertz, Art — 7 125
104 Schlesser F & Sons — 7 25
105 Snelten, Cornelius — 6 43
106 Gray Well Drlg — 6 35
107 Huemann, John — 6 34
108 Snelton, Cornelius — 6 29
109 Wehling Well Works, Inc. — 5 797
110 Kerry, Charles M. — 5 538
111 Liberg, Steven Scott — 5 378
112 Liberg, Paul Evan — 5 205
113 Kuehn, Kurt — 5 144
114 Knierim, Max — 5 115
115 Wertz, Arthur W. — 5 89
116 Galien, Vander Sam — 5 61
117 Fordonski, Keith — 4 1,694
118 Dietzman, Gerald E. — 4 1,227
119 Miller, J.p. Co. — 4 146
120 Geiger, S. B. — 4 114
121 Carson, James R. — 4 101
122 Shaver, James R. Sr. — 4 78
123 Neely, Harry C. — 3 534
124 Jablonski, John A. — 3 248
125 Stanley, Charles — 3 213
126 Layne & Western Co. — 3 114
127 Mattson, Arthur R. — 3 53
128 IL State Geological Survey — 3 46
129 Neupert, Thomas A. — 3 32
130 Water Well Solutions — 3 25
131 Neely, Mark S. — 2 1,105
132 Knierim, James — 2 900
133 Liberg, Thomas P. — 2 357
134 Barker, Paul A. — 2 182
135 Moore, John V. — 2 108
136 Burgess, Wayne T. — 2 69
137 Milaeger Well Drilling Co. — 2 63
138 Albrecht, Harold Dean — 1 1,157
139 Kelly, Timothy — 1 78
140 Weirich, William Theodore — 1 577
141 Noll, Gary E. — 1 2,783
142 Rob, Ronald Gene — 1 2,082
143 Olson, Robert C — 1 1,010
144 Knierim Company, Inc. — 1 888
145 Wehling, Wendell E. — 1 590
146 Aneffco Well Drilling — 1 177
147 Raney, Sherman — 1 158
148 Wehling, Richard W. — 1 132
149 Pilgard, Peter & Son — 1 103
150 Comar Drilling Co., Inc. — 1 94
151 Yeoman, Omer — 1 86
152 Arnt & Son - Dupage — 1 82
153 Burgess, Wayne Jr. — 1 67
154 Thorne, W. L. Co. — 1 49
155 Rosenquist, K. W. — 1 43
156 List, Todd — 1 29
157 K & K Oil, Inc. — 1 25

Ranked by wells drilled in Lake County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Lake County?

Huemann, Joseph J. has drilled the most Lake County wells in the recent record — 242 since 2016, 528 in the county all-time.

How many well drilling companies work in Lake County?

157 companies in the ISGS record have drilled wells in Lake County; 21 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Lake County?

The median drilled depth in Lake County is 154 ft, based on 26,135 recorded wells. Depths, water levels, and yields are on the Lake County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lake County wells page.

Get quotes from drillers active in Lake County

Free. Goes to licensed drillers working Lake County.

Drill in Lake County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lake County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.