← All Illinois drillers
Best well drillers in Lasalle County, Illinois
Not a pay-to-play list: these are the 149 drilling companies with wells
on record in Lasalle County, ranked by wells actually drilled here — 6,455 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to
the public record.
149companies on record
25active since 2022
6,455wells in county record
| # | Company | In Lasalle Co. since 2016 | All-time in county | Statewide |
| 1 | Strange, Michael | 209 | 1,000 | 1,024 |
| 2 | Liberg, Steve Jr. | 127 | 160 | 706 |
| 3 | Knierim, Ken/K & K Well Drlg. | 29 | 58 | 891 |
| 4 | Albrecht, Harold Dean | 22 | 77 | 1,157 |
| 5 | Neely, Mark S. | 12 | 154 | 1,105 |
| 6 | Harry T Waters | 10 | 12 | 91 |
| 7 | Dober, Darrel | 9 | 216 | 481 |
| 8 | Zhieriy, Keith | 8 | 14 | 103 |
| 9 | Wiesenhofer, Andrew | 6 | 126 | 1,489 |
| 10 | Tri County Irrigation & | 6 | 6 | 40 |
| 11 | Area Well & Pump | 3 | 66 | 792 |
| 12 | Reynolds Well Drilling | 3 | 4 | 1,867 |
| 13 | Crowe, Daniel J. | 3 | 3 | 78 |
| 14 | Schmalfeldt, Todd | 2 | 16 | 200 |
| 15 | Wagenbach, Mark | 2 | 2 | 304 |
| 16 | K & K Well Drilling | 1 | 162 | 3,047 |
| 17 | Strange, Robert E. | 1 | 37 | 568 |
| 18 | Will County Well & Pump | 1 | 17 | 832 |
| 19 | Thierry, Keith | 1 | 3 | 212 |
| 20 | Weirich, William Theodore | 1 | 3 | 577 |
| 21 | Municipal Well & Pump, Inc. | 1 | 2 | 56 |
| 22 | Layten, Mark J. | 1 | 1 | 320 |
| 23 | Jason Jablonski | 1 | 1 | 89 |
| 24 | Albrecht Well Drilling Inc. | 1 | 1 | 58 |
| 25 | Brown, Darwin | — | 588 | 2,166 |
| 26 | Knierim, Phil | — | 351 | 5,399 |
| 27 | Fordonski, Keith | — | 275 | 1,694 |
| 28 | Scherf Robert William | — | 136 | 628 |
| 29 | Tri County Well & Pump | — | 132 | 298 |
| 30 | Woodruff, Charles E. Co. | — | 127 | 140 |
| 31 | White, Chris Alan | — | 126 | 443 |
| 32 | Albrecht, Dean S. | — | 124 | 703 |
| 33 | Woodruff Charles Co. | — | 123 | 141 |
| 34 | Rix, John Richard | — | 122 | 242 |
| 35 | Fykes, Charles N. | — | 121 | 6,006 |
| 36 | Johnson C R | — | 117 | 155 |
| 37 | Dober, Darrel R. | — | 101 | 174 |
| 38 | Knierim Company, Inc. | — | 84 | 888 |
| 39 | Tolley, David F. | — | 83 | 126 |
| 40 | Albrecht, S. D. | — | 81 | 425 |
| 41 | Wellendorf, Rodney | — | 78 | 2,319 |
| 42 | Jet Hall/Lutes H2o Well Drlg. | — | 76 | 1,008 |
| 43 | Aneffco Well Drilling | — | 68 | 177 |
| 44 | Neely, Harry C. | — | 66 | 534 |
| 45 | Albrecht, S. Dean | — | 65 | 1,880 |
| 46 | NO Company | — | 65 | 564 |
| 47 | Bisping, Calvin | — | 64 | 465 |
| 48 | Schmidt, Daniel L. | — | 62 | 63 |
| 49 | Harold Dean Albrecht | — | 53 | 443 |
| 50 | Johnson, Charles R. | — | 52 | 60 |
| 51 | Knierim, James | — | 49 | 900 |
| 52 | Miller, J. P. Art. Well | — | 43 | 299 |
| 53 | Strange, Michael K. | — | 43 | 44 |
| 54 | Neeley, Harry C. | — | 41 | 456 |
| 55 | Scherf, Robert W. | — | 40 | 320 |
| 56 | Stinnett, David | — | 35 | 1,830 |
| 57 | Walters, Larry | — | 35 | 1,525 |
| 58 | Dietzman, Gerald E. | — | 34 | 1,227 |
| 59 | Ken Knierim/K & K Well Drlg. | — | 34 | 112 |
| 60 | Layne-Western Co. | — | 33 | 1,635 |
| 61 | Butts, Leon | — | 29 | 157 |
| 62 | Donald N. Cleary | — | 28 | 40 |
| 63 | Bill Sosnowski | — | 26 | 29 |
| 64 | Vickery Drilling Co., Inc. | — | 25 | 43 |
| 65 | Matherly, Hubert | — | 23 | 1,534 |
| 66 | Lockport Well & Pump | — | 23 | 354 |
| 67 | Stone, James R. | — | 19 | 292 |
| 68 | Lutes, George W. | — | 18 | 652 |
| 69 | Sharpe, Franklin N. | — | 17 | 2,247 |
| 70 | Hampton, E. T. | — | 17 | 193 |
| 71 | Comar Drilling Co., Inc. | — | 17 | 94 |
| 72 | Matherly, Lonnie | — | 17 | 38 |
| 73 | Martin, Jonas Willard | — | 16 | 2,422 |
| 74 | Anderson & Son, T. F. | — | 16 | 211 |
| 75 | Cole, Raymond Joseph Jr. | — | 15 | 93 |
| 76 | Lutes Orville & Sons | — | 14 | 29 |
| 77 | Rob, Ronald Gene | — | 13 | 2,082 |
| 78 | Miller, J.p. Co. | — | 13 | 146 |
| 79 | Wehling Well Works, Inc. | — | 11 | 797 |
| 80 | Meadow Equipment | — | 11 | 787 |
| 81 | Santelman, Doyle D. | — | 11 | 49 |
| 82 | Doyle, Gerald | — | 10 | 246 |
| 83 | Palmer & Son, B. L. | — | 9 | 137 |
| 84 | Santelman, Walter | — | 9 | 40 |
| 85 | Albrecht Well Drillers | — | 8 | 79 |
| 86 | Blankenship, Bill | — | 8 | 25 |
| 87 | Sauder, Steven E. | — | 7 | 2,983 |
| 88 | Senffner, Alan James | — | 7 | 1,253 |
| 89 | Randy Roop/Jonas Martin Drlg. | — | 7 | 367 |
| 90 | Bolliger, John & Sons | — | 7 | 142 |
| 91 | Moore, John V. | — | 7 | 108 |
| 92 | Hayes, Charles M. | — | 7 | 72 |
| 93 | Henry, John | — | 6 | 876 |
| 94 | Stone, Ronald | — | 6 | 347 |
| 95 | Miller, J.p. Artesian Well Co. | — | 6 | 317 |
| 96 | Nice, Mark E. | — | 5 | 1,607 |
| 97 | Cole, Raymond J. | — | 5 | 1,228 |
| 98 | Harding, James R. | — | 5 | 209 |
| 99 | Buffington, G. | — | 5 | 147 |
| 100 | Stoneberger, Donald | — | 5 | 47 |
| 101 | Knierum, Paul | — | 4 | 298 |
| 102 | Layne North-Central | — | 4 | 44 |
| 103 | Layten, James | — | 3 | 2,660 |
| 104 | Pitz, John W. | — | 3 | 318 |
| 105 | Allabaugh Well Co. | — | 3 | 78 |
| 106 | Layne-Western Drlg | — | 3 | 73 |
| 107 | Knierin Paul | — | 3 | 63 |
| 108 | Martin, Jonas | — | 3 | 27 |
| 109 | Stone, Bradley W. | — | 2 | 146 |
| 110 | Rob, Peter | — | 2 | 1,154 |
| 111 | Wiesenhofer, Donald E. | — | 2 | 300 |
| 112 | Sission, Edward H. | — | 2 | 292 |
| 113 | Hampton, Edward T. | — | 2 | 211 |
| 114 | Hageman, Alvin B. | — | 2 | 179 |
| 115 | Alco Oil & Gas Corp. | — | 2 | 123 |
| 116 | Stone H I & Son | — | 2 | 120 |
| 117 | Milaeger Well Drilling Co. | — | 2 | 63 |
| 118 | Chitty R E | — | 2 | 42 |
| 119 | Varner Well Drilling | — | 2 | 32 |
| 120 | Stone, H. I. | — | 2 | 26 |
| 121 | Matt Liberg | — | 1 | 182 |
| 122 | Greenfield, Edward K. | — | 1 | 867 |
| 123 | Layne Christensen Co. | — | 1 | 58 |
| 124 | Dupage Pump | — | 1 | 1,095 |
| 125 | Fischer, James Monroe | — | 1 | 532 |
| 126 | Wills, William D. | — | 1 | 348 |
| 127 | Liberg, John E. | — | 1 | 346 |
| 128 | Stone, Guy D. | — | 1 | 340 |
| 129 | Wehling, Richard H. | — | 1 | 319 |
| 130 | Stinnett, James R. | — | 1 | 314 |
| 131 | Donald E. Stoneberger | — | 1 | 281 |
| 132 | Geltz, N. H. | — | 1 | 258 |
| 133 | Baker, E. C. & Sons | — | 1 | 255 |
| 134 | Lode, Lawrence James | — | 1 | 180 |
| 135 | Tyrrell, Jeffrey | — | 1 | 170 |
| 136 | Woollen Brothers | — | 1 | 165 |
| 137 | Kuehn, Kurt | — | 1 | 144 |
| 138 | Layne & Western Co. | — | 1 | 114 |
| 139 | Carson, James R. | — | 1 | 101 |
| 140 | Snelten, Arthur Charles | — | 1 | 81 |
| 141 | Wehling, R. H. | — | 1 | 78 |
| 142 | Will-Dupage Drilling | — | 1 | 64 |
| 143 | Pohl, Harold N. | — | 1 | 64 |
| 144 | Thorne, W. L. Co. | — | 1 | 49 |
| 145 | Steve Liberg, Jr. | — | 1 | 46 |
| 146 | Varner C W | — | 1 | 44 |
| 147 | Bolliger, William | — | 1 | 41 |
| 148 | Wills, Elmer D. | — | 1 | 26 |
| 149 | Well Co. Well & Pump | — | 1 | 26 |
Ranked by wells drilled in Lasalle County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lasalle County?
Strange, Michael has drilled the most Lasalle County wells in the recent record — 209 since 2016, 1,000 in the county all-time.
How many well drilling companies work in Lasalle County?
149 companies in the ISGS record have drilled wells in Lasalle County; 25 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lasalle County?
The median drilled depth in Lasalle County is 165 ft, based on 7,286 recorded wells. Depths, water levels, and yields are on the Lasalle County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lasalle County wells page.
Drill in Lasalle County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lasalle County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.