⟁ Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Mchenry County, Illinois

Not a pay-to-play list: these are the 193 drilling companies with wells on record in Mchenry County, ranked by wells actually drilled here — 22,427 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.

193companies on record
25active since 2022
22,427wells in county record
#CompanyIn Mchenry Co. since 2016All-time in countyStatewide
1 Huemann, Joseph J. 469 4,048 4,656
2 Binz, David Joseph 156 904 984
3 Keller, Larry 136 830 939
4 Snelten, Greg 41 443 1,307
5 Grieves, Clifford 38 48 62
6 Brad Snelten 38 38 149
7 Nice, Mark E. 35 1,157 1,607
8 Deppe, Edward M. 23 23 188
9 Jason Jablonski 19 20 89
10 Smith, Allen E. 13 14 310
11 Jablonski, John A. 8 59 248
12 Snelten, Jeffrey 7 755 1,979
13 Albrecht, Harold Dean 6 11 1,157
14 Snelten, A & C 4 40 82
15 Michael C. Richards 4 9 59
16 Municipal Well & Pump, Inc. 4 5 56
17 Boyce, Kenneth D. 2 53 1,499
18 Knierim, Ken/K & K Well Drlg. 2 3 891
19 Matt Liberg 2 2 182
20 Fischer, James Monroe 1 21 532
21 Weirich, William Theodore 1 3 577
22 Stone, Bradley W. 1 1 146
23 Snelton, Peter 1 1 68
24 Huemann, William F. — 3,490 4,147
25 Matthesius, Fred H. — 1,063 1,282
26 Boetsch, William M. — 868 967
27 Nice, Marvin R. — 779 1,124
28 Gaffke, George E. — 647 4,869
29 Howe, Robert E. Jr. — 594 732
30 Pilgard, John P. — 523 607
31 Snelten, Richard Charles — 507 2,194
32 Efflandt, Robert — 497 1,683
33 Nice, Craig — 345 450
34 Knierim, Phil — 317 5,399
35 Snelten, Stephen A. — 288 700
36 Wirfs, Clements J. — 241 277
37 Elfmann, Larry T. — 186 198
38 Sheets, Michael — 179 208
39 Bottlemy, August — 167 170
40 Binz, Wayne L. — 145 167
41 Madsen, Charles E. — 140 2,055
42 Jurs, Martin & Son — 130 420
43 Baker, Paul A. — 122 137
44 Pilgard, Peter — 120 673
45 Wertz, Art — 118 125
46 Wertz, Charles L. — 116 584
47 Hutchings, Clyde A. — 116 321
48 Van Hoozen, Lucy H. — 109 115
49 H2o Well & Pump Co. — 101 252
50 Barker, Paul A. — 101 182
51 Layne-Western Co. — 89 1,635
52 Neely, Harry C. — 88 534
53 Wertz, Arthur W. — 84 89
54 Knierim, James — 82 900
55 Hoover, Lonny R. — 77 1,362
56 Wellendorf, Rodney — 68 2,319
57 Silvius Bros. — 60 398
58 Boetsch, W. R. — 60 63
59 Madsen, Michael A. — 57 1,155
60 Knierim, Max — 56 115
61 Pilgard, Peter & Sons — 52 190
62 Mattson, Arthur R. — 50 53
63 Huemann, Jos.h. & Sons, Inc. — 49 50
64 Hoover Water Well Service — 43 872
65 Senffner, Alan James — 42 1,253
66 Gross, Michael — 42 1,119
67 Rosenquist, Gerald Wilbur — 34 891
68 Fordonski, Keith — 33 1,694
69 Rieke Well Drilling Co. — 33 181
70 Boysen, Henry Co. — 29 350
71 Hutchings, James A. — 25 35
72 Huemann, John J. — 24 302
73 Knierim, Phillip E. — 24 301
74 Burgess, Wayne T. — 24 69
75 Huemann, John — 24 34
76 Liberg, John E. — 23 346
77 Dupage Pump — 22 1,095
78 Sisson, Edward — 22 502
79 Wauchholder Well Drilling — 22 324
80 Burgess, Wayne T. Jr. — 22 56
81 Sigrist, Charlie F. — 22 29
82 Miller, J.p. Artesian Well Co. — 21 317
83 Blake, Wayne D. — 19 219
84 K & K Well Drilling — 19 3,047
85 Carlson, William L. — 19 366
86 Efflandt, Herman John — 18 185
87 Rosset, Richard D. — 18 151
88 Stone, Ronald D. — 17 301
89 Buffington, G. — 17 147
90 Boysen, Henry Co.,Lichter,John — 16 105
91 Meadow Equipment — 15 787
92 Livingston, Lowell — 13 2,135
93 Beaman, Jessie J. — 12 2,289
94 Liberg, Patrick A. — 11 780
95 NO Company — 11 564
96 Snelten, Arthur Charles — 11 81
97 Murdoch, James J. — 10 33
98 Schwall, John J. — 9 247
99 Yakimisky, John — 9 54
100 Tascher, Vincent A. — 8 148
101 Miller, J.p. Co. — 8 146
102 Madsen, Wilbur C. — 8 25
103 Dietzman, Gerald E. — 7 1,227
104 Kerry, Charles M. — 7 538
105 Miller, J. P. Art. Well — 7 299
106 Stone, James R. — 7 292
107 Hageman, Alvin B. — 7 179
108 Stone, Herald — 7 83
109 Stinnett, David — 6 1,830
110 Neely, Mark S. — 6 1,105
111 Greenfield, Edwin D. — 6 1,015
112 Glenn, James E. — 6 214
113 Stanley, Charles — 6 213
114 Gibbs Well Drilling — 6 147
115 Brown Irrigation Co. — 6 124
116 Carson, James R. — 6 101
117 Von Oepen, Ernest — 6 55
118 Liberg, Thomas P. — 5 357
119 Layne & Western Co. — 5 114
120 Yeoman, Omer — 5 86
121 Suburban Well — 5 72
122 Grosch, Wayne A. — 4 545
123 Liberg, Steven Scott — 4 378
124 Gross, Emil E. — 4 309
125 Geltz, N. H. — 4 258
126 Harding, James R. — 4 209
127 E & D Well Drilling — 4 163
128 Moore, John V. — 4 108
129 Fykes, Charles N. — 3 6,006
130 Martin, Jonas Willard — 3 2,422
131 Brown, Darwin — 3 2,166
132 Albrecht, S. Dean — 3 1,880
133 Wehling Well Works, Inc. — 3 797
134 Mckinney, Melvin — 3 494
135 Blake, William D. — 3 457
136 Ward, Delbert G. — 3 206
137 Wehling, Richard W. — 3 132
138 Bloyer, Ralph — 3 91
139 Stone, James — 3 77
140 Tyrrell, Richard — 3 53
141 IL State Geological Survey — 3 46
142 Szymanski, Mitchell — 3 43
143 Gray Well Drlg — 3 35
144 Neupert, Thomas A. — 3 32
145 Kelly, Timothy — 2 78
146 Rob, Ronald Gene — 2 2,082
147 Olson, Robert C — 2 1,010
148 Bloyer Well Co. — 2 709
149 Beaman, John A. — 2 522
150 Stone, Guy D. — 2 340
151 Senffner, Keith — 2 210
152 Liberg, Paul Evan — 2 205
153 Martin, C. & Sons Well Co. — 2 202
154 Grosch Irrigation — 2 185
155 Tyrrell, Jeffrey — 2 170
156 Stevens, Dale O. — 2 167
157 Glenn, Henry A. — 2 97
158 Milaeger Well Drilling Co. — 2 63
159 Galien, Vander Sam — 2 61
160 Thorne, W. L. Co. — 2 49
161 Szymanski, Mitchell J. — 2 46
162 Snelten, Cornelius — 2 43
163 Hinkle, J & J Well & Septic — 1 1,011
164 Baker, Earl Jr. — 1 1,933
165 Knierim, Paul L. — 1 850
166 Schuur, Bill — 1 836
167 Forder, James — 1 610
168 Wehling, Richard H. — 1 319
169 Pitz, John W. — 1 318
170 John A. Jablonski — 1 306
171 Knierum, Paul — 1 298
172 Henry Boysen Co.,Lichter,John — 1 272
173 Mckinney, Melvin D. — 1 231
174 Pitz, N. L. — 1 187
175 Butts, Leon — 1 157
176 Huikle, T. — 1 136
177 Tolley, David F. — 1 126
178 Tyrrell, Richard William — 1 124
179 Geiger, S. B. — 1 114
180 Smeja, Robert B. — 1 107
181 Hoover Water Well Servic — 1 98
182 Klassen, Genevieve M. — 1 97
183 Snelton Bros. — 1 97
184 Albrecht Well Drillers — 1 79
185 Wehling, R. H. — 1 78
186 Hinkle, Truman — 1 55
187 Millis, P. E. — 1 43
188 Carper, Garland L. — 1 42
189 Stone, Herald I. — 1 41
190 Brooks, Rollin W. — 1 37
191 Barker, Paul — 1 37
192 Gritzner, Edward John — 1 34
193 Adkins, Phillip G. — 1 28

Ranked by wells drilled in Mchenry County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Mchenry County?

Huemann, Joseph J. has drilled the most Mchenry County wells in the recent record — 469 since 2016, 4,048 in the county all-time.

How many well drilling companies work in Mchenry County?

193 companies in the ISGS record have drilled wells in Mchenry County; 25 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Mchenry County?

The median drilled depth in Mchenry County is 126 ft, based on 23,076 recorded wells. Depths, water levels, and yields are on the Mchenry County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mchenry County wells page.

Get quotes from drillers active in Mchenry County

Free. Goes to licensed drillers working Mchenry County.

Drill in Mchenry County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mchenry County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.