Best well drillers in Union County, Illinois
Not a pay-to-play list: these are the 29 drilling companies with wells on record in Union County, ranked by wells actually drilled here — 1,713 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Union Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Beanland, Glen | 52 | 314 | 725 |
| 2 | Beanland, Leonard Ralph | 40 | 439 | 1,179 |
| 3 | Gregory Horman | 6 | 6 | 34 |
| 4 | Horman, Paul | 3 | 50 | 563 |
| 5 | Durbin, Kandra M. | 3 | 3 | 149 |
| 6 | Harriss, Chuck | 1 | 1 | 72 |
| 7 | Greg A. Evans | 1 | 1 | 115 |
| 8 | Beanland, Ronald D. | — | 422 | 1,485 |
| 9 | Beanland, John R. | — | 262 | 605 |
| 10 | Keen, Bradley E. | — | 42 | 426 |
| 11 | Sergent, William E. | — | 29 | 261 |
| 12 | Sergent, William Eli | — | 29 | 124 |
| 13 | Mcraven, Claude | — | 24 | 38 |
| 14 | Gwin Drilling Co. | — | 16 | 537 |
| 15 | Richey, Quentin R. | — | 13 | 330 |
| 16 | Luhr Brothers, Inc. | — | 13 | 121 |
| 17 | Geer, James A. | — | 12 | 498 |
| 18 | Layne-Western Co. | — | 11 | 1,635 |
| 19 | Warth, William | — | 8 | 151 |
| 20 | Luton, C.m. | — | 4 | 220 |
| 21 | Kohnen, Clarence | — | 2 | 13,419 |
| 22 | Ruester, John T. | — | 2 | 179 |
| 23 | Thorne, W. L. Co. | — | 2 | 49 |
| 24 | Haverstick Well & Equp | — | 2 | 31 |
| 25 | Keen, George E. | — | 2 | 29 |
| 26 | Hepp, Frank D. Jr. | — | 1 | 719 |
| 27 | Norman E D | — | 1 | 47 |
| 28 | Brotcke, Paul | — | 1 | 30 |
| 29 | Sandefur, Donald E. | — | 1 | 25 |
Ranked by wells drilled in Union County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Union County?
Beanland, Glen has drilled the most Union County wells in the recent record — 52 since 2016, 314 in the county all-time.
How many well drilling companies work in Union County?
29 companies in the ISGS record have drilled wells in Union County; 6 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Union County?
The median drilled depth in Union County is 250 ft, based on 1,801 recorded wells. Depths, water levels, and yields are on the Union County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Union County wells page.
Free. Goes to licensed drillers working Union County.
Drill in Union County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Union County property owners reach you directly.
Claim your profileFree to claim · built from ISGS public well-log records.