Best well drillers in Wabash County, Illinois
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Wabash County, ranked by wells actually drilled here — 697 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.
| # | Company | In Wabash Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Hacker, Tim | 24 | 30 | 388 |
| 2 | Kelly, Timothy | 3 | 3 | 78 |
| 3 | Speth, James | — | 239 | 1,212 |
| 4 | Speth, David A. | — | 155 | 241 |
| 5 | Speth, David | — | 122 | 228 |
| 6 | Potts Brothers | — | 25 | 37 |
| 7 | Wilson, Deneal | — | 16 | 646 |
| 8 | Potts, Paul W. | — | 16 | 42 |
| 9 | Kohnen, Clarence | — | 14 | 13,419 |
| 10 | Hacker, Delbert | — | 14 | 646 |
| 11 | Lamp, Robert Wayne | — | 11 | 141 |
| 12 | Sutton, Kellie R. | — | 11 | 49 |
| 13 | Ruester, John T. | — | 5 | 179 |
| 14 | Hayes, Charles M. | — | 5 | 72 |
| 15 | Jones, Gerald B. | — | 4 | 315 |
| 16 | Gobel, Joseph Louis | — | 4 | 47 |
| 17 | Miller, J.p. Co. | — | 3 | 146 |
| 18 | Shell Oil Company | — | 3 | 25 |
| 19 | Wilson, Olen L. | — | 2 | 801 |
| 20 | Sloan, Thomas F. | — | 2 | 463 |
| 21 | Hacker, Marvin | — | 2 | 227 |
| 22 | Puckett, Arnold L. | — | 2 | 186 |
| 23 | Luhr Brothers, Inc. | — | 2 | 121 |
| 24 | Tim Hacker | — | 2 | 37 |
| 25 | Texaco, Inc. | — | 2 | 27 |
| 26 | Layne-Western Co. | — | 1 | 1,635 |
| 27 | Fleming, Roy | — | 1 | 61 |
| 28 | IL State Geological Survey | — | 1 | 46 |
Ranked by wells drilled in Wabash County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Wabash County?
Hacker, Tim has drilled the most Wabash County wells in the recent record — 24 since 2016, 30 in the county all-time.
How many well drilling companies work in Wabash County?
28 companies in the ISGS record have drilled wells in Wabash County; 2 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wabash County?
The median drilled depth in Wabash County is 210 ft, based on 848 recorded wells. Depths, water levels, and yields are on the Wabash County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Wabash County wells page.
Free. Goes to licensed drillers working Wabash County.
Drill in Wabash County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Wabash County property owners reach you directly.
Claim your profileFree to claim · built from ISGS public well-log records.