← All Illinois drillers
Best well drillers in Whiteside County, Illinois
Not a pay-to-play list: these are the 90 drilling companies with wells
on record in Whiteside County, ranked by wells actually drilled here — 3,949 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to
the public record.
90companies on record
17active since 2022
3,949wells in county record
| # | Company | In Whiteside Co. since 2016 | All-time in county | Statewide |
| 1 | White, Matt | 69 | 112 | 334 |
| 2 | Albrecht, Harold Dean | 65 | 184 | 1,157 |
| 3 | Stoll, Austen | 43 | 43 | 156 |
| 4 | Zhieriy, Keith | 30 | 35 | 103 |
| 5 | Thierry, Keith | 26 | 28 | 212 |
| 6 | Henry, John | 16 | 115 | 876 |
| 7 | Lyons, Larry | 14 | 287 | 1,197 |
| 8 | Tracy A Mcconnel | 11 | 12 | 170 |
| 9 | Gingerich, Corwin | 9 | 22 | 331 |
| 10 | Harvey, Lucius | 9 | 9 | 34 |
| 11 | Roop, Randy/Jonas Martin Drlg. | 8 | 21 | 393 |
| 12 | Hinrichs, Shane M. | 6 | 26 | 31 |
| 13 | Gelement, Val | 4 | 4 | 95 |
| 14 | Allen, Joseph | 3 | 20 | 792 |
| 15 | Latta, Mark Duane | 2 | 37 | 130 |
| 16 | Forder, James | 1 | 420 | 610 |
| 17 | Greenfield, Edward K. | 1 | 23 | 867 |
| 18 | Schuur, Bill | 1 | 7 | 836 |
| 19 | Thompson, John J. | 1 | 3 | 703 |
| 20 | Smith, Allen E. | 1 | 1 | 310 |
| 21 | Geltz, N. H. | 1 | 1 | 258 |
| 22 | Latta, Kirk Stephen | — | 345 | 1,463 |
| 23 | Lyons, Glenn L | — | 312 | 1,360 |
| 24 | Jet Hall/Lutes H2o Well Drlg. | — | 225 | 1,008 |
| 25 | Martin, Jonas Willard | — | 216 | 2,422 |
| 26 | Dirks, Michael | — | 192 | 1,165 |
| 27 | Dresden, Edward L. | — | 154 | 930 |
| 28 | Harold Dean Albrecht | — | 131 | 443 |
| 29 | Dresden, Edward | — | 99 | 105 |
| 30 | Albrecht, Dean S. | — | 91 | 703 |
| 31 | Albrecht, S. D. | — | 90 | 425 |
| 32 | Eckel John | — | 62 | 81 |
| 33 | Albrecht, S. Dean | — | 46 | 1,880 |
| 34 | Joe Arwood | — | 43 | 236 |
| 35 | Bollivar - Hinrichs Plumbing | — | 40 | 51 |
| 36 | Grosch, Wayne A. | — | 33 | 545 |
| 37 | Haskins, D. | — | 33 | 96 |
| 38 | Lenhart, Jeff Plumbing | — | 31 | 34 |
| 39 | Timmerman, Tom | — | 30 | 1,020 |
| 40 | Aneffco Well Drilling | — | 30 | 177 |
| 41 | Layne-Western Co. | — | 26 | 1,635 |
| 42 | Randy Roop/Jonas Martin Drlg. | — | 25 | 367 |
| 43 | Dober, Darrel R. | — | 21 | 174 |
| 44 | Shane M. Hinrichs | — | 21 | 25 |
| 45 | Albrecht Well Drillers | — | 20 | 79 |
| 46 | Klassen, Genevieve M. | — | 17 | 97 |
| 47 | Mckinney, Ted | — | 16 | 313 |
| 48 | Dober, Darrel | — | 15 | 481 |
| 49 | Dana, Steve | — | 15 | 151 |
| 50 | Heins, Don | — | 14 | 300 |
| 51 | Carson, James R. | — | 14 | 101 |
| 52 | Dirks, Michael J. | — | 13 | 87 |
| 53 | Allabaugh Well Co. | — | 12 | 78 |
| 54 | Layne-Western Drlg | — | 12 | 73 |
| 55 | Dana, Steven William | — | 8 | 84 |
| 56 | Klassen, Genevieve Sue | — | 8 | 67 |
| 57 | Joseph Allen | — | 7 | 110 |
| 58 | Miller, J. P. Art. Well | — | 6 | 299 |
| 59 | Gibbs Well Drilling | — | 6 | 147 |
| 60 | Wehling Well Works, Inc. | — | 5 | 797 |
| 61 | Winslow, Edwin F. | — | 5 | 163 |
| 62 | Buffington, G. | — | 4 | 147 |
| 63 | Klint Gingerich | — | 3 | 161 |
| 64 | Grosch, Dick | — | 3 | 54 |
| 65 | Winslow, ED F. | — | 3 | 43 |
| 66 | Neely&schimelpfening | — | 3 | 38 |
| 67 | Layne Christensen Co. | — | 2 | 58 |
| 68 | Albrecht Well Drilling Inc. | — | 2 | 58 |
| 69 | K & K Well Drilling | — | 2 | 3,047 |
| 70 | Acker, Roger | — | 2 | 413 |
| 71 | Wehling, Richard H. | — | 2 | 319 |
| 72 | Grosch Irrigation | — | 2 | 185 |
| 73 | Greenfield, ED | — | 2 | 138 |
| 74 | Gray Well Drlg | — | 2 | 35 |
| 75 | Varner Well Drilling | — | 2 | 32 |
| 76 | Martin, Jonas | — | 2 | 27 |
| 77 | Gingerich, Klint | — | 1 | 94 |
| 78 | Knierim, Phil | — | 1 | 5,399 |
| 79 | Bull, Jack D. | — | 1 | 949 |
| 80 | NO Company | — | 1 | 564 |
| 81 | Coad, Floyd M. | — | 1 | 515 |
| 82 | Dana, Glen | — | 1 | 225 |
| 83 | Tyrrell, Jeffrey | — | 1 | 170 |
| 84 | Tolley, David F. | — | 1 | 126 |
| 85 | Layne & Western Co. | — | 1 | 114 |
| 86 | Miles, Edwin | — | 1 | 83 |
| 87 | Hayes, Charles M. | — | 1 | 72 |
| 88 | D & M Builders | — | 1 | 57 |
| 89 | Lyons G A | — | 1 | 35 |
| 90 | Hoyle Well & Pump | — | 1 | 27 |
Ranked by wells drilled in Whiteside County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Whiteside County?
White, Matt has drilled the most Whiteside County wells in the recent record — 69 since 2016, 112 in the county all-time.
How many well drilling companies work in Whiteside County?
90 companies in the ISGS record have drilled wells in Whiteside County; 17 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Whiteside County?
The median drilled depth in Whiteside County is 120 ft, based on 4,653 recorded wells. Depths, water levels, and yields are on the Whiteside County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Whiteside County wells page.
Drill in Whiteside County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Whiteside County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.