← All Illinois drillers
Best well drillers in Will County, Illinois
Not a pay-to-play list: these are the 132 drilling companies with wells
on record in Will County, ranked by wells actually drilled here — 21,287 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to
the public record.
132companies on record
18active since 2022
21,287wells in county record
| # | Company | In Will Co. since 2016 | All-time in county | Statewide |
| 1 | Stinnett, David | 244 | 1,340 | 1,830 |
| 2 | Will County Well & Pump | 194 | 564 | 832 |
| 3 | Knierim, Ken/K & K Well Drlg. | 152 | 221 | 891 |
| 4 | Liberg, Steve Jr. | 78 | 194 | 706 |
| 5 | Area Well & Pump | 25 | 262 | 792 |
| 6 | Sharpe, Franklin N. | 20 | 1,609 | 2,247 |
| 7 | Strange, Robert E. | 6 | 157 | 568 |
| 8 | Dick's Well & Pump | 6 | 107 | 117 |
| 9 | Wills, William D. | 5 | 132 | 348 |
| 10 | Neely, Mark S. | 5 | 20 | 1,105 |
| 11 | Wehling, Richard W. | 4 | 48 | 132 |
| 12 | Layne Christensen Co. | 3 | 10 | 58 |
| 13 | Layten, Mark J. | 2 | 2 | 320 |
| 14 | Rob, Ronald Gene | 1 | 1,637 | 2,082 |
| 15 | Senffner, Alan James | 1 | 80 | 1,253 |
| 16 | Matt Liberg | 1 | 3 | 182 |
| 17 | Municipal Well & Pump, Inc. | 1 | 2 | 56 |
| 18 | Harry T Waters | 1 | 1 | 91 |
| 19 | Raimonde & Sons | 1 | 1 | 63 |
| 20 | Fykes, Charles N. | — | 4,203 | 6,006 |
| 21 | Knierim, Phil | — | 1,155 | 5,399 |
| 22 | Rob, Peter | — | 1,081 | 1,154 |
| 23 | Walters, Larry | — | 974 | 1,525 |
| 24 | Matherly, Hubert | — | 928 | 1,534 |
| 25 | Fordonski, Keith | — | 716 | 1,694 |
| 26 | K & K Well Drilling | — | 571 | 3,047 |
| 27 | Knierim, Paul L. | — | 535 | 850 |
| 28 | Bisping, Calvin | — | 296 | 465 |
| 29 | Wellendorf, Rodney | — | 290 | 2,319 |
| 30 | Wehling, Wendell E. | — | 277 | 590 |
| 31 | Wehling Well Works, Inc. | — | 276 | 797 |
| 32 | Dreher & Schorie | — | 239 | 242 |
| 33 | Breitzke, Wm. | — | 226 | 249 |
| 34 | Wehling, E. C. | — | 167 | 271 |
| 35 | Brown, Darwin | — | 165 | 2,166 |
| 36 | Stinnett, James R. | — | 148 | 314 |
| 37 | Holleman, Herbert | — | 140 | 321 |
| 38 | Foyle, Richard S. | — | 134 | 659 |
| 39 | Delaney, Leonard I. | — | 129 | 130 |
| 40 | Holleman, Herbert Jr. | — | 125 | 182 |
| 41 | Knierim, Phillip E. | — | 105 | 301 |
| 42 | Layne-Western Co. | — | 102 | 1,635 |
| 43 | Knierim, James | — | 100 | 900 |
| 44 | Tri County Well & Pump | — | 96 | 298 |
| 45 | Wills, Elmer | — | 89 | 174 |
| 46 | Wehling, Richard H. | — | 79 | 319 |
| 47 | Dreher, Theodore Albert | — | 79 | 86 |
| 48 | Knierum, Paul | — | 77 | 298 |
| 49 | Meadow Equipment | — | 70 | 787 |
| 50 | Hart - Will-Dupage Drilling | — | 69 | 128 |
| 51 | Doyle, Gerald | — | 59 | 246 |
| 52 | Dupage Pump | — | 58 | 1,095 |
| 53 | Comar Drilling Co., Inc. | — | 57 | 94 |
| 54 | Norris, Marvin | — | 54 | 58 |
| 55 | Lode, Lawrence James | — | 50 | 180 |
| 56 | Griffy, Cecil | — | 48 | 1,469 |
| 57 | Dietzman, Gerald E. | — | 48 | 1,227 |
| 58 | Lockport Well & Pump | — | 46 | 354 |
| 59 | Hall, Edward - Web Well & Pump | — | 46 | 96 |
| 60 | Miller, J.p. Co. | — | 44 | 146 |
| 61 | Smith, T. H. | — | 44 | 54 |
| 62 | Yeoman, Omer | — | 42 | 86 |
| 63 | Wehling, Robert | — | 40 | 78 |
| 64 | Dittmeyer, Peter W. | — | 40 | 41 |
| 65 | Miller, J.p. Artesian Well Co. | — | 37 | 317 |
| 66 | Stoneberger, Donald E. | — | 37 | 59 |
| 67 | Cole, Raymond Joseph Jr. | — | 36 | 93 |
| 68 | Senffner, Keith | — | 32 | 210 |
| 69 | Kerry, Charles M. | — | 30 | 538 |
| 70 | Joliet Pump Co. | — | 30 | 32 |
| 71 | Tyler, John | — | 28 | 34 |
| 72 | Weirich, William Theodore | — | 27 | 577 |
| 73 | Leasure, Arthur C. | — | 20 | 26 |
| 74 | Brooks, Rollin W. | — | 19 | 37 |
| 75 | Wiesenhofer, Andrew | — | 15 | 1,489 |
| 76 | Prairie, Arthur | — | 14 | 720 |
| 77 | Sisson, Edward | — | 13 | 502 |
| 78 | Liberg, Patrick A. | — | 11 | 780 |
| 79 | Miller, J. P. Art. Well | — | 11 | 299 |
| 80 | Buffington, G. | — | 11 | 147 |
| 81 | Moore, John V. | — | 11 | 108 |
| 82 | Murdoch, James J. | — | 11 | 33 |
| 83 | Well Co. Well & Pump | — | 11 | 26 |
| 84 | Liberg, John E. | — | 10 | 346 |
| 85 | Will-Dupage Drilling | — | 10 | 64 |
| 86 | Prairie, Art | — | 9 | 393 |
| 87 | Geiger, S. B. | — | 9 | 114 |
| 88 | Layne & Western Co. | — | 8 | 114 |
| 89 | Gaffke, George E. | — | 7 | 4,869 |
| 90 | Wieting, John | — | 7 | 46 |
| 91 | Boysen, Henry Co. | — | 6 | 350 |
| 92 | Rix, John Richard | — | 6 | 242 |
| 93 | Holleman, H. | — | 6 | 131 |
| 94 | Carson, James R. | — | 6 | 101 |
| 95 | Shaver, James R. Sr. | — | 6 | 78 |
| 96 | Varner C W | — | 6 | 44 |
| 97 | Liberg, Steven Scott | — | 5 | 378 |
| 98 | Wehling, R. H. | — | 5 | 78 |
| 99 | Thorne, W. L. Co. | — | 5 | 49 |
| 100 | Gray Well Drlg | — | 5 | 35 |
| 101 | Watters, James | — | 4 | 46 |
| 102 | Neely, Harry C. | — | 4 | 534 |
| 103 | Jensen, Kenneth Lee | — | 4 | 216 |
| 104 | Milaeger Well Drilling Co. | — | 4 | 63 |
| 105 | Water Well Solutions | — | 4 | 25 |
| 106 | Snelten, Stephen A. | — | 3 | 700 |
| 107 | Lecocq, E. J. | — | 3 | 275 |
| 108 | Kuehn, Kurt | — | 3 | 144 |
| 109 | Skinner, Todd | — | 2 | 572 |
| 110 | Cole, Raymond J. | — | 2 | 1,228 |
| 111 | Liberg, Thomas P. | — | 2 | 357 |
| 112 | Tolley, David F. | — | 2 | 126 |
| 113 | Vickery Drilling Co., Inc. | — | 2 | 43 |
| 114 | Mccaskey, H. | — | 2 | 34 |
| 115 | Roe, Ronald | — | 2 | 33 |
| 116 | Kelly, Timothy | — | 1 | 78 |
| 117 | Strange, Michael | — | 1 | 1,024 |
| 118 | Hoover, Lonny R. | — | 1 | 1,362 |
| 119 | Nice, Marvin R. | — | 1 | 1,124 |
| 120 | Boetsch, William M. | — | 1 | 967 |
| 121 | Mills, Wayne | — | 1 | 469 |
| 122 | Pitz, John W. | — | 1 | 318 |
| 123 | Seibring Well Drilling | — | 1 | 244 |
| 124 | Mills,Wayn/Prairie Well Drlg. | — | 1 | 145 |
| 125 | Knierim, Max | — | 1 | 115 |
| 126 | Pohl, Harold N. | — | 1 | 64 |
| 127 | Knierin Paul | — | 1 | 63 |
| 128 | Galien, Vander Sam | — | 1 | 61 |
| 129 | Rosenquist, K. W. | — | 1 | 43 |
| 130 | Matherly, Lonnie | — | 1 | 38 |
| 131 | Mcellhiney Wm. Sr. | — | 1 | 26 |
| 132 | Blankenship, Bill | — | 1 | 25 |
Ranked by wells drilled in Will County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Will County?
Stinnett, David has drilled the most Will County wells in the recent record — 244 since 2016, 1,340 in the county all-time.
How many well drilling companies work in Will County?
132 companies in the ISGS record have drilled wells in Will County; 18 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Will County?
The median drilled depth in Will County is 165 ft, based on 23,031 recorded wells. Depths, water levels, and yields are on the Will County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Will County wells page.
Drill in Will County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Will County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.