⟁ Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Woodford County, Illinois

Not a pay-to-play list: these are the 82 drilling companies with wells on record in Woodford County, ranked by wells actually drilled here — 3,179 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.

82companies on record
17active since 2022
3,179wells in county record
#CompanyIn Woodford Co. since 2016All-time in countyStatewide
1 Wagenbach, Mark 100 108 304
2 Tyler J. Gee 58 68 146
3 Layten, Mark J. 41 47 320
4 White, Chris Alan 21 101 443
5 Layten, James 17 408 2,660
6 Williams, Robert 17 107 327
7 Sauder Well Drilling 7 35 66
8 Zhieriy, Keith 5 16 103
9 Wiesenhofer, Andrew 4 62 1,489
10 Bassham, Billy 4 43 557
11 Albrecht, Harold Dean 4 8 1,157
12 Tracy A Mcconnel 4 4 170
13 Harry T Waters 4 4 91
14 Parrott, Cody 2 3 174
15 Thierry, Keith 2 3 212
16 Gingerich, Corwin 2 2 331
17 K & K Well Drilling 1 31 3,047
18 Reynolds Well Drilling 1 10 1,867
19 Smith, David M. 1 5 73
20 Liberg, Steve Jr. 1 2 706
21 Wills, William D. 1 1 348
22 Sauder, Steven E. — 389 2,983
23 Ebert, Robert H — 267 654
24 Ebert, William M. — 183 438
25 Wiesenhofer, Donald E. — 180 300
26 Hofstetter, William S. — 142 697
27 Cole, Raymond J. — 131 1,228
28 Hofstetter, Ralph W. — 68 248
29 Dingledine, David — 67 155
30 French, Loren K. — 63 154
31 Scherf Robert William — 59 628
32 Scherf, Robert W. — 45 320
33 Knierim, James — 44 900
34 Biggerstaff, James — 43 432
35 Dietzman, Gerald E. — 37 1,227
36 Meyer, George J. — 35 71
37 Cole, Steve — 34 362
38 Jet Hall/Lutes H2o Well Drlg. — 31 1,008
39 Harold Dean Albrecht — 28 443
40 Meyer, George — 25 93
41 Albrecht, Dean S. — 24 703
42 Bolliger, William — 23 41
43 Donald E. Stoneberger — 22 281
44 Albrecht, S. Dean — 19 1,880
45 Stoneberger, Donald — 18 47
46 Albrecht, S. D. — 14 425
47 Hampton, E. T. — 13 193
48 Layne-Western Co. — 11 1,635
49 Hageman, Alvin B. — 9 179
50 David M. Smith — 8 144
51 Hofstetter Drilling — 7 59
52 Knierim, Phil — 6 5,399
53 Albrecht Well Drillers — 6 79
54 James Layten — 6 31
55 Roy Thorne — 5 274
56 Dirks, Michael — 4 1,165
57 Dowell, S.l. — 4 504
58 Woollen Earl D — 4 43
59 Lutes, George W. — 3 652
60 Grosch, Wayne A. — 3 545
61 Woollen Brothers — 3 165
62 Layne & Western Co. — 3 114
63 Springer, Howard — 3 72
64 Logan, James R. — 3 56
65 Wakefield, Jerry H — 2 164
66 Kelly, Timothy — 1 78
67 Layne Christensen Co. — 1 58
68 Albrecht Well Drilling Inc. — 1 58
69 Sims, Ronald M. Sr. — 1 602
70 NO Company — 1 564
71 Mckinney, Ted — 1 313
72 Doyle, Gerald — 1 246
73 Hampton, Edward T. — 1 211
74 Eaton Well Drlg.(Zane Eaton) — 1 182
75 Tolley, David F. — 1 126
76 Harding, Thomas D. — 1 85
77 Coppenbarger, Floyd Lyle — 1 74
78 Layne-Western Drlg — 1 73
79 Hayes, Charles M. — 1 72
80 Klassen, Genevieve Sue — 1 67
81 Stoneberger, Donald E. — 1 59
82 Santelman, Doyle D. — 1 49

Ranked by wells drilled in Woodford County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Woodford County?

Wagenbach, Mark has drilled the most Woodford County wells in the recent record — 100 since 2016, 108 in the county all-time.

How many well drilling companies work in Woodford County?

82 companies in the ISGS record have drilled wells in Woodford County; 17 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Woodford County?

The median drilled depth in Woodford County is 142 ft, based on 3,403 recorded wells. Depths, water levels, and yields are on the Woodford County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Woodford County wells page.

Get quotes from drillers active in Woodford County

Free. Goes to licensed drillers working Woodford County.

Drill in Woodford County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Woodford County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.